WFR WorldFootballRecord
BULGARIA 2016/17 |
Champions: | Ludogorec |
|
Cup Winners: | Botev Plovdiv |
|
Supercup Winners: | Botev Plovdiv |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ludogorec | 67 | 26 | 21 | 4 | 1 | 69 | 19 | ||
2 | Levski Sofia | 51 | 26 | 15 | 6 | 5 | 38 | 17 | ||
3 | CSKA Sofia | 46 | 26 | 13 | 7 | 6 | 35 | 16 | ||
4 | Cherno More Varna | 43 | 26 | 12 | 7 | 7 | 30 | 24 | ||
5 | Lokomotiv Plovdiv | 39 | 26 | 10 | 9 | 7 | 35 | 30 | ||
6 | Dunav Ruse | 38 | 26 | 10 | 8 | 8 | 32 | 31 | ||
7 | Botev Plovdiv | 35 | 26 | 10 | 5 | 11 | 36 | 42 | ||
8 | Beroe Stara Zagora | 35 | 26 | 10 | 5 | 11 | 27 | 28 | ||
9 | Pirin Blagoevgrad | 34 | 26 | 10 | 4 | 12 | 30 | 36 | ||
10 | Vereya | 30 | 26 | 8 | 6 | 12 | 22 | 36 | ||
11 | Slavia Sofia | 28 | 26 | 8 | 4 | 14 | 30 | 45 | ||
12 | Neftochimic Burgas | 26 | 26 | 7 | 5 | 14 | 27 | 37 | ||
13 | Lokomotiv Gorna Oryahovitsa | 22 | 26 | 5 | 7 | 14 | 22 | 39 | ||
14 | Montana | 12 | 26 | 3 | 3 | 20 | 16 | 49 | ||
Championship round | ||||||||||
Relegation round - Group A | ||||||||||
Relegation round - Group B |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ludogorec | 83 | 36 | 25 | 8 | 3 | 87 | 28 | Champions | |
2 | CSKA Sofia * | 67 | 36 | 19 | 10 | 7 | 51 | 21 | ||
3 | Levski Sofia | 63 | 36 | 18 | 9 | 9 | 50 | 31 | ||
4 | Dunav Ruse | 55 | 36 | 15 | 10 | 11 | 46 | 44 | ||
5 | Lokomotiv Plovdiv | 52 | 36 | 14 | 10 | 12 | 50 | 52 | ||
6 | Cherno More Varna | 47 | 36 | 13 | 8 | 15 | 39 | 45 | ||
* CSKA Sofia were not allowed to take part in european competitions, and were replaced by Dunav ruse | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Play-offs for Europa League |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Vereya | 45 | 32 | 13 | 6 | 13 | 31 | 40 | ||
2 | Botev Plovdiv | 44 | 32 | 13 | 5 | 14 | 51 | 50 | Kupa na Bălgarija winners | |
3 | Slavia Sofia | 37 | 32 | 11 | 4 | 17 | 37 | 55 | PFL | |
4 | Montana | 15 | 32 | 4 | 3 | 25 | 24 | 66 | Relegated | |
Europa League qual. | ||||||||||
Play-offs for Europa League | ||||||||||
Relegation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Beroe Stara Zagora | 44 | 32 | 12 | 8 | 12 | 35 | 33 | ||
2 | Pirin Blagoevgrad | 43 | 32 | 12 | 7 | 13 | 41 | 44 | ||
3 | Neftochimic Burgas | 31 | 32 | 8 | 7 | 17 | 33 | 47 | Relegated | |
4 | Lokomotiv Gorna Oryahovitsa | 30 | 32 | 7 | 9 | 16 | 32 | 51 | Relegated | |
Play-offs for Europa League | ||||||||||
Relegation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Winners | |
2 | Vereya | 5 | 3 | 1 | 2 | 0 | 3 | 2 | Final | |
3 | Botev Plovdiv | 3 | 2 | 1 | 0 | 1 | 4 | 2 | Semi-final * | |
4 | Beroe Stara Zagora | 3 | 2 | 1 | 0 | 1 | 2 | 4 | Quarter-finals | |
5 | Pirin Blagoevgrad | 1 | 2 | 0 | 1 | 1 | 1 | 2 | Quarter-finals | |
* Semi-final between Vereya and Botev Plovdiv was not played because Botev | ||||||||||
were already qualified to Europa League as Kupa na Bălgarija winners | ||||||||||
Europa League qual. |